National Site
National Site
Home Contact Us Team Points Future Events Completed Events League Info Member Login New Member
About FASA FAQ Rule Book Team Insurance Umpire Registration Player Registration College Registration
Showcase Events West Coast National Northern National Gulf Coast National Class C World Winter World Winter Class C World
College Camps TBD TBD Pensacola FL Mesquite TX Houston Bear Creek Livingston TX
Ark LA TX Challenge Southwestern National Firecracker National Eastern National Spring National Fall National World Series
Shreveport LA Mesquite TX Houston TX Parkersburg WV TBD Gulfport MS Branson MO
Untitled 1

Search Tournaments

Month: Start Date: Director: City: State: Age Group:
Today date: 03/ 19/ 2024
Tournament Name Start Date End Date Sign Up ByDate City State Age Groups Type Class Cost TD Name Entered Visits
testing php04/30/201704/28/201604/13/2016OPENAlvin Ray Hair00
DELETE Summer Classic01/01/201701/01/201701/01/2017TBA Baton Rouge AreaLA|||8U||10U||12U||14U||16U||18U||SQOPEN$1500181
Softball Snowflakes and Santa12/10/201612/11/201612/06/2016Shreveport or Bossier CityLA|||8U||10U||12U||14U||16U||18U||SQOPEN$300022
Bayou Elite Showcase12/03/201612/04/201611/29/2016Shreveport or Bossier CityLA|||||||||14U||16U||18U||SCOPEN$300255
Test12/01/201612/01/201612/01/2016testHI|||||||||14U||||||SQOPEN$07412
TURKEY SHOWDOWN11/12/201611/12/201611/08/2016WAKE VILLAGETX|||||||||||||||SQOPEN$12503
Gobble Up The Points11/12/201611/13/201611/09/2016West MonroeLA|||8U||10U||12U||14U||16U||18U||SQOPEN$150013
Cajun Classic11/12/201611/13/201611/08/2016EuniceLA|||8U||10U||12U||14U||16U||18U||SQOPEN$150016
8U,10U &12U BooFest10/29/201610/30/201610/21/2016MesquiteTX|||8U||10U||12U||||||||SQ$200120
7th Annual Crossroads of America College Expo10/29/201610/30/201610/15/2016Terre HauteIN||||||||||||17U|18U||16U/18U_CombinedSQOPEN$500015
Fall Slam10/24/201610/25/201610/21/2016BrookhavenMS|||8U||10U||12U||14U||16U||18U||SQOPEN$100032
Swing for a Cure 10/22/201610/23/201610/17/2016West MonroeLA|||8U||10U||12U||14U||16U||||SQ$125.00 00
HALLOWEEN HAVOC10/15/201610/15/201610/11/2016WAKE VILLAGETX|||||||||||||||SQOPEN$12500
Fawl Brawl10/15/201610/16/201610/11/2016EuniceLA|||8U||10U||12U||14U||16U||18U||SQOPEN$150014
Louisiana Fall State 10/08/201610/09/201610/04/2016TBA Central LALA|||8U||10U||12U||14U||16U||18U||SQOPEN$150012
MS Awareness Fun Raiser10/01/201610/02/201609/26/2016Lake CharlesLA|||8U||10U||12U||14U||16U||18U||SQOPEN$125426
Twin City Rumble10/01/201610/02/201609/28/2016West MonroeLA|||8U||10U||12U||14U||16U||18U||SQOPEN$150221
5 Inning Classic09/24/201609/25/201609/20/2016PinevilleLA|6U||8U||10U||12U||14U||16U||18U||SQOPEN$15006
Battle on the Red09/17/201609/18/201609/13/2016Shreveport or Bossier CityLA|||8U||10U||12U||14U||16U||18U||SQOPEN$300214
Fall Madness09/10/201609/11/201609/05/2016Lake Charles LA|||8U||10U||12U||14U||16U||18U||SQOPEN$125436
Fall Brawl Cajun Style09/10/201609/12/201609/06/2016EuniceLA|||8U||10U||12U||14U||16U||18U||SQOPEN$150012
Three Rivers Battle09/09/201609/10/201609/06/2016West MonroeLA|||8U||10U||12U||14U||16U||18U||SQOPEN$150129
Fall Brawl09/03/201609/04/201608/30/2016Shreveport or Bossier CityLA|||8U||10U||12U||14U||16U||18U||SQOPEN$150324
Team Appreciation08/27/201608/28/201608/23/2016EuniceLA|||8U||10U||12U||14U||16U||18U||SQOPEN$0123
End of Summer Bash08/13/201608/14/201608/09/2016TBATX|||8U||10U||12U||14U||16U||18U||SQOPEN$30005
End Of Summer Showdown08/13/201608/14/201608/10/2016St AmantLA|||8U||10U||12U||14U||16U||18U||SQOPEN$15008
Deal with the Heat Smokeout08/13/201608/14/201608/09/2016TexarkanaTX|6U||8U||10U||12U||14U||||||16U/18U_CombinedSQOPEN$1257106
Summer Heat08/13/201608/14/201608/08/2016Lake CharlesLA|||8U||10U||12U||14U||16U||18U||SQOPEN$125438
Barboursville Moonlight Madness 08/12/201608/14/201608/09/2016BarboursvilleWV|||8U||10U||12U||14U||16U||18U||SQOPEN$30005
Battle on the Dirt08/06/201608/07/201608/03/2016Mt PleasantTX|||8U||10U||12U||14U||||||SQOPEN$150177
Team Appreciation08/06/201608/07/201608/01/2016CarthageTX|||8U||10U||12U||14U||16U||18U||SQOPEN$150.0002
Cajun Country Classic08/06/201608/07/201608/02/2016EuniceLA|||8U||10U||12U||14U||16U||18U||SQOPEN$150269
Barboursville Battle Of The Bats 07/30/201607/31/201607/26/2016BarboursvilleWV|||8U||10U||12U||14U||16U||18U||SQOPEN$30003
FASA World Series 7U 8U 9U 10U 11U 12U The Br07/24/201607/30/201607/14/2016BransonMO||7U|8U|9U|10U|11U|12U||||||||WSOPEN$500.00576513
Summer Meltdown07/23/201607/24/201607/19/2016CarthageTX|||8U||10U||12U||14U||16U||18U||SQOPEN$15013122
FASA World Series 14U 16U 18U The Branson Exp07/17/201607/23/201607/07/2016BransonMO|||||||||14U||16U||18U||WSOPEN$500.00373384
The Orginal Great Balloon Race07/16/201607/17/201607/12/2016KilgoreTX|||8U||10U||12U||14U||16U||18U||SQOPEN$1507125
82 CHALLENGE HOT BAT CLASSIC07/16/201607/16/201607/12/2016WINONAMS|||8U||10U||12U||14U||16U||18U||SQOPEN$200 8U $125238
July Sparks Midnight Madness07/15/201607/16/201607/12/2016TexarkanaTX|6U||8U||10U||12U||14U||||||16U/18U_CombinedSQOPEN$1257211
FASA Gulf Coast National NO GATE FEES07/11/201607/17/201607/01/2016PensacolaFL|6U||8U||10U||12U||14U||16U||18U||NTOPEN$750.00243368
THE TEXAS THROWDOWN07/09/201607/10/201608/04/2016LONGVIEW @ LEAR PARKTX|||8U||10U||12U||14U||||||16U/18U_CombinedSQ$20050684
Texas / La Showdown 6 GAME GUARANTEE 07/09/201607/10/201607/04/2016Lake Charles LA|||8U||10U||12U||14U||16U||18U||SQOPEN$1259149
82 CHALLENGE WORLD SERIES WARM UP07/09/201607/09/201607/05/2016STARKVILLEMS|||8U||10U||12U||14U||16U||18U||SQOPEN$200 8U $125361
WORLD SERIES WARM UP FRIENDLY07/08/201607/10/201607/01/2016Poplar BluffMO|||8U||10U||12U||14U||16U||18U||SQOPEN$3503120
PLAYING UNDER THE STARS07/08/201607/09/201607/01/2016WAKE VILLAGETX|||||||||||||||SQOPEN$$$$$12507
FASA Class C World Series07/05/201607/09/201606/25/2016MesquiteTX|6U||8U||10U||12U||14U||16U||18U||WSC$450101282
FASA Class C National07/02/201607/04/201606/28/2016Shreveport or Bossier CityLA|6U||8U||10U||12U||14U||16U||18U||SQOPEN$3007200
Firecracker Extravaganza07/02/201607/03/201606/28/2016CarthageTX|||8U||10U||12U||14U||16U||18U||SQOPEN$3005152
Ark La Tex Regional Showcase Camp07/02/201607/02/201606/28/2016Shreveport/Bossier City AreaLA|||||||||||||||SQOPEN$100093
Battle at the Gore07/02/201607/03/201606/29/2016St AmantLA|||8U||10U||12U||14U||16U||18U||SQOPEN$150162
World Warm UP07/02/201607/03/201606/27/2016Lake CharlesLA|||||||||14U||16U||18U||SQOPEN$125269
Louisiana Fleur De Lis State Championship 8U 07/01/201607/03/201606/26/2016AlexandriaLA|||8U||10U||12U||||||||STOPEN$350.0015639
Magnolia National Class C07/01/201607/03/201606/26/2016BrandonMS|6U||8U||10U||||14U||||||NTOPEN$450079
Magnolia National 07/01/201607/03/201606/26/2016BrandonMS|||8U||10U||12U||14U||16U||18U||NTOPEN$4500120
Mountain State Championships06/25/201606/26/201606/21/2016BarboursvilleWV|||8U||10U||12U||14U||16U||18U|18O|SQOPEN$30007
Last Chance Regional Qualifier06/25/201606/26/201606/20/2016Bossier City AreaLA|||8U||10U||12U||14U||16U||18U||RQOPEN$3002121
All Star Warm UP 5 GAME GUARANTEE 06/25/201606/26/201606/20/2016Berwick LA|||8U||10U||12U||||||||SQOPEN$125392
Summer Sizzler - C Division Only06/25/201606/26/201606/22/2016LivingstonLA|||8U||10U||12U||14U||16U||18U||SQOPEN$150689
All-Star Summer Sizzler06/25/201606/26/201606/22/2016Folsom LA|||||10U||12U|||15U|||||SQOPEN$150029
Louisiana Fleur De Lis State Championship and06/24/201606/26/201606/20/2016AlexandriaLA|||||||||14U||16U||18U||STOPEN$350.0027756
Louisiana Fleur De Lis State College Exposure06/24/201606/24/201606/20/2016AlexandriaLA|||||||||14U||16U||18U||CAMPOPEN$1007371
Oklahoma FASA State Championships06/24/201606/26/201606/17/2016OKC Metro areaOK|||8U||10U||12U||14U||16U||18U||16U/18U_CombinedSTOPEN$32516301
Louisiana State Class C06/24/201606/26/201606/20/2016AlexandriaLA|6U||8U||10U||12U||14U||16U||18U||STC$3254364
Louisiana State Class C Rec06/24/201606/26/201606/20/2016AlexandriaLA|6U||8U||10U||12U||14U||16U||18U||STCREC$3251168
Lonestar Texas Super State06/24/201606/25/201606/20/2016CarthageTX|||8U||10U||12U||14U||16U||18U||STOPEN$15014423
Last Chance Warm Up06/18/201606/19/201606/14/2016CarthageTX|||8U||10U||12U||14U||16U||18U||SQOPEN$1506192
12U&14U Fathers Day Classic06/18/201606/19/201606/10/2016MesquiteTX|||||||12U||14U||||||SQ$200279
82 CHALLENGE STATE WARM UP06/18/201606/18/201606/14/2016STARKVILLEMS|||8U||10U||12U||14U||16U||18U||SQOPEN$200 8U $125487
Too Hot To Handle06/18/201606/19/201606/15/2016West MonroeLA|||8U||10U||12U||14U||16U||18U||SQOPEN$1506145
Coquille All-Star Invitational06/18/201606/19/201606/15/2016Madisonville/CovingtonLA|||8U||10U||12U|||15U|16U||18U||SQOPEN150358
Colyell Fathers Day at the Fields06/18/201606/19/201606/15/2016LivingstonLA|||8U||10U||12U||14U||16U||18U||SQOPEN$1506179
GATEWAY TO BRANSON NIT06/17/201606/19/201606/10/2016Sunset HillsMO|||||10U||12U||14U||16U||18U||NITOPEN$3509363
Mid Summer Wars06/17/201606/18/201606/14/2016St AmantLA|||8U||10U||12U||14U||16U||18U||SQOPEN1502102
3 G Summer Slam 5 Inning06/17/201606/19/201606/13/2016ScottLA|||8U||10U||12U||14U||16U||||SQOPEN$1505309
College Softball SHOWCASE 5 Game Guarantee 06/17/201606/19/201606/13/2016Lafayette LA|||||||||14U||16U||18U||SCOPEN$20023839
Tristate Challenge06/11/201606/12/201606/07/2016Shreveport/Bossier City AreaLA|||8U||10U||12U||14U||16U||18U||SQOPEN$3008262
FASA NORTH STATE06/11/201606/12/201606/07/2016West PointMS|||8U||||12U||||16U||||STOPEN$275 8U $2003175
FASA NORTH STATE06/11/201606/12/201606/07/2016West PointMS|||||10U||||14U||||18U||STOPEN$275 5172
Sweet Heat Summer Blast (RINGS for 1st & 2nd)06/11/201606/12/201606/08/2016BushLA|||8U||10U||12U||14U||16U||18U||SQOPEN$1503120
Folsom Frenzy - C Division Only06/11/201606/12/201606/08/2016FolsomLA|||||10U||12U||||||||SQOPEN$1507173
DFW Metro State06/11/201606/12/201606/08/2016MesquiteTX|||8U||10U||12U||14U||16U||18U||STOPEN$4501168
FASA NEA STATE CHAMPIONSHIPS06/10/201606/12/201606/03/2016ParagouldAR|||8U|9U|10U|11U|12U|13U|14U||||||16U/18U_CombinedSTOPEN$30017360
Cajun Express Summer Classic06/10/201606/13/201606/06/2016Youngsville LA|||8U||10U||12U||14U||16U||18U||SQ$150.0052891
MIDWEST REGIONAL CHAMPIONSHIP06/10/201606/12/201606/03/2016Cape GirardeauMO|||8U||10U||12U||14U||16U||18U|18O|RQOPEN$40032865
FASA BRAGGIN RIGHTS REGIONAL CHAMPIONSHIP06/10/201606/12/201606/01/2016PittsburgKS|||||10U||12U||14U||16U||18U||RQOPEN$4001187
Ark-LA-Tex Regional Qualifier06/10/201606/12/201606/06/2016CarthageTX|||8U||10U||12U||14U||16U||18U||RQOPEN$3509585
Schools Out Cenla Showcase06/04/201606/05/201605/28/2016AlexandriaLA|||||||||14U||16U||18U||SCOPEN$1003323
Spring Into Summer regional Qualifier 5 Innin06/04/201606/05/201605/30/2016CarthageTX|||8U||10U||12U||14U||16U||18U||RQOPEN$30017717
Piney Woods Classic06/04/201606/05/201606/01/2016Sulphur SpringsTX|||8U||10U||12U||14U||16U||18U||SQOPEN$30013400
82 CHALLENGE BATTLE OF THE BATS06/04/201606/04/201605/31/2016KOSCIUSKOMS|||8U||10U||12U||14U||16U||18U||SQOPEN$200 8U $1258234
82 CHALLENGE JUNE JAM06/04/201606/04/201605/31/2016PONTOTOCMS|||8U||10U||12U||14U||16U||18U||SQOPEN$200 8U $125488
CLASS C ARKLATEX CHALLENGE06/04/201606/05/201606/01/2016Bossier CityLA|||8U||10U||12U||14U||16U||18U||SQC$3004262
Colyell Summer Slam06/04/201606/05/201606/01/2016LivingstonLA|||8U||10U||12U||14U||16U||18U||SQOPEN1504168
Gulf Coast Regionals - Berth to PENSACOLA NAT06/04/201606/05/201606/01/2016HammondLA|6U||8U||10U||12U||14U||16U||18U||SQOPEN$350 Includes Umpire Fees (No pay-at-the-plat4302
June Rebellion Against Cancer06/03/201606/05/201606/01/2016CrowleyLA|||8U||10U||12U||14U||16U||18U||SQ$15025756
CARY FLANAGAN MEMORIAL NIT06/03/201606/05/201605/27/2016PerryvilleMO|||||10U||12U||14U||16U||18U|18O|NITOPEN$35018452
Lion Up All Night Midnight Madness06/03/201606/05/201606/01/2016HammondLA|||8U||10U||12U||14U||16U||18U||SQOPEN$1501221
Texas06/01/201606/02/201605/26/2016TexasTX8U,10U,12U,14U,16U,18UOPEN300Bobby Hair00
Test Tournament06/01/201606/03/201605/31/2016Test CityCA|||||||||||||||HSLEAGUEOPEN$100.0033145
Lady Lightnings 1st Annual Memorial Bash (Pen05/28/201605/29/201605/25/2016Denham SpringsLA|||8U||10U||12U||14U||16U||18U||SQOPEN$1506424
Memorial Day Slam05/28/201605/29/201605/24/2016PittsburgTX|||8U||10U||12U||14U||16U||18U||SQOPEN$3006314
82 CHALLENGE BEST OF THE SOUTH05/28/201605/28/201605/24/2016West PointMS|||8U||10U||12U||14U||16U||18U||NITOPEN$225 8U $1254263
School s Out!!! Summer Showdown - C Division 05/28/201605/29/201605/25/2016LivingstonLA|||||10U||12U||14U||16U||18U||SQC$15011463
Mizuno Ark La Tex Challenge reopened05/27/201605/29/201605/22/2016Shreveport/Bossier AreaLA|||8U||10U||12U||14U||16U||18U||RQOPEN$300925288
8th Annual Memorial Day Blowout05/27/201605/30/201605/15/2016Terre HauteIN|||||10U||||||||||SQOPEN$425029
Cajun Express Mid Summer Classic05/27/201605/29/201605/23/2016YoungsvilleLA|||8U||10U||12U||14U||16U||18U||SQ$150.00511311
8th Annual Memorial Day Blowout05/27/201605/30/201605/15/2016Terre HauteIN|||||||12U||14U||||||SQOPEN$500266
8th Annual Memorial Day Blowout05/27/201605/30/201605/15/2016Terre HauteIN|||8U||||||||||||SQOPEN225020
ESCAPE TO CAPE NIT05/21/201605/22/201605/13/2016Cape GirardeauMO|||||10U||12U||14U||16U||18U||NITOPEN$35015663
RED WHITE BLUE. 6 GAME GUARANTEE Champions Ea05/21/201605/22/201605/16/2016Lake CharlesLA|||8U||10U||12U||14U||||||16U/18U_CombinedSQOPEN$125.00281137
Southern Diamonds May Mahem05/21/201605/22/201605/17/2016TexarkanaTX|6U||8U||10U||12U||14U||||||SQ$300371676
Bust The Ball 5 GAME GUARANTEE 05/21/201605/22/201605/16/2016Patterson, La.LA|||8U||10U||12U||14U||||||16U/18U_CombinedSQOPEN$150371503
TWIN CITY RUMBLE05/21/201605/22/201605/17/2015TEXARKANATX|||8U||10U||12U||14U||16U||||SQOPEN$10000
82 CHALLENGE THREE RIVERS SHOWDOWN05/21/201605/21/201605/17/2016GREENWOODMS|||8U||10U||12U||14U||16U||18U||SQOPEN$200 8U $12528641
Lightning Bash (RINGS for 1st & 2nd)05/21/201605/22/201605/18/2016LivingstonLA|||8U||10U||12U||14U||||||SQOPEN$15016798
Crush Classic (RINGS for 1st & 2nd)05/21/201605/22/201605/18/2016Madisonville/CovingtonLA|||||||||14U||16U||18U||SQOPEN$1507407
Arkansas Xtreme Challenge05/20/201605/22/201605/15/2016JonesboroAR|6U||8U||10U||12U||14U||16U||18U||16U/18U_CombinedSQ$2500150
Children Advocacy Tournament05/20/201605/22/201605/18/2016BrookhavenMS|||8U||10U||12U||14U||16U||18U||NITOPEN$5015781
Heat up the spring 05/20/201605/22/201605/18/2016ParagouldAR|||8U||10U||12U||14U||||||SQOPEN$2503175
Heat up the spring 05/20/201605/22/201605/18/2016ParagouldAR|||8U||10U||12U||14U||||||SQOPEN$25000
THREE RIVERS SHOWCASE NIT WORLD SERIES QUALIF05/14/201605/15/201605/06/2016Poplar BluffMO|||8U||10U||12U||14U||16U||18U||NITOPEN$275181061
14U&16U It s A Girl Thing05/14/201605/15/201605/06/2016MesquiteTX|||||||||14U||16U||||SQ2001123
I 30 SHOOTOUT 05/14/201605/15/201605/11/2016MT PLEASANTTX|||||10U||12U||||||||SQ$150142022
Louisiana Rippers Spring Invite Waiting list 05/14/201605/15/201605/11/2016MonroeLA|||8U||10U||12U||14U||||||16U/18U_CombinedNITOPEN$300302933
Swing Slide and Steal VII 05/14/201605/15/201605/11/2016Carthage and HendersonTX|||8U||10U||12U||14U||16U||18U||16U/18U_CombinedSQ$175.00/PAY AT THE PLATE403267
82 CHALLENGE CROSSROADS CLASSIC05/14/201605/14/201605/10/2016WINONAMS|||8U||10U||12U||14U||16U||18U||SQOPEN$200 8U $125321213
Spring Breeze Invitational (RINGS for 1st & 205/14/201605/15/201605/11/2016LivingstonLA|||8U||10U||12U||14U||||||16U/18U_CombinedSQOPEN$150262925
Lightning Strikes 201605/13/201605/14/201605/09/2016AlexandriaLA|||8U||10U||12U||14U||16U||18U||SQOPEN$1505536
Cajun Express Kick Off Classic05/13/201605/15/201605/09/2016YoungsvilleLA|||8U||10U||12U||14U||||||16U/18U_CombinedSQ$150.00423457
Whistlestop Slam05/07/201605/07/201605/03/2016AshdownAR|||8U||10U||12U||14U||||||SQOPEN$250095
Rumble on the Red05/07/201605/08/201605/03/2016Bossier CityLA|||8U||10U||12U||14U||16U||18U||SQOPEN$30091267
Spring Spectacular05/07/201605/08/201605/04/2016PittsburgTX|||8U||10U||12U||14U||16U||18U||SQOPEN$30011953
10U&12U Mothers Day Classic05/07/201605/08/201604/29/2016MesquiteTX|||||10U||12U||||||||SQ$2003361
BORDER BATTLES V REGIONAL CHAMPIONSHIPS!!05/07/201605/08/201604/29/2016Bryant/MaumelleAR|||||10U||12U||14U||||||RQOPEN$350434095
A Rose for Mom Regional Qualifier 7gg05/07/201605/08/201605/01/2016ChandlerIN|||8U||||||||||||SQOPEN$250024
One Day Only Stay Home With MOM Mothers Day M05/07/201605/08/201605/03/2016BroussardLA|||8U||10U||12U||14U||16U||18U||SQOPEN$100161404
One day only Stay Home With Mom Mother Day at05/07/201605/08/201605/02/2016Lake CharlesLA|||8U||10U||12U||14U||16U||18U||SQOPEN$1007587
82 CHALLENGE CELEBRATING MOMS05/07/201605/07/201605/03/2016KOSCIUSKOMS|||8U||10U||12U||14U||16U||18U||SQOPEN$225 8U $125301206
SATURDAY Showdown at North Oak Park: 12u & 1405/07/201605/07/201605/04/2016HammondLA|||||||12U||14U||||||SQOPEN$100172547
Mothers Day Bash05/06/201605/07/201605/01/2016MorriltonAR|||||10U||||14U||||||SQ$1756446
Southern Sluggers Mothers Day Classic05/06/201605/07/201604/30/2016LutcherLA|||||10U||12U||14U||||||16U/18U_CombinedSQOPEN$125.000607
Swing for the Bling Custom made RINGS 5 innin04/30/201605/01/201604/26/2016AlexandriaLA|||8U||10U||12U||14U||16U||18U||SQOPEN$1504564
Relay for Life04/30/201605/01/201604/25/2016Carthage and MarshallTX|||8U||10U||12U||14U||16U||18U||SQOPEN$150352258
Summer Kickoff04/30/201605/01/201604/27/2016St AmantLA|||8U||10U||12U||14U||16U||18U||SQOPEN$1502315
82 CHALLENGE DELTA CLASSIC04/30/201604/30/201604/26/2016GREENWOODMS|||8U||10U||12U||14U||16U||18U||SQOPEN$225 8U - 14U $125 8U18879
GATOR CLASSIC04/29/201605/01/201604/22/2016CROWLEYLA|||8U||10U||12U||14U||16U||||SQ150362982
SPRING FLING04/23/201604/24/201604/15/2016Cape GirardeauMO|||||10U||12U||14U||16U||18U||SQOPEN$3504312
Spring into Action04/23/201604/24/201604/17/2016PinevilleLA|||8U||10U||12U||14U||||||SQOPEN$1502254
Clash of the Titans04/23/201604/24/201604/19/2016CarthageTX|||8U||10U||12U||14U||16U||18U||SQ$300353266
Showcase the Stars 5 GAME GUARANTEE Win Cajun04/23/201604/24/201604/18/2016Lake CharlesLA|||8U||10U||12U||14U||16U||18U||SQOPEN$125.11922
2nd Annual Strawberry Festival Tournament04/23/201604/24/201604/18/2016CabotAR|||8U||10U||12U||14U||||||SQ8U -$200 10U, 12U, 14U - $225301914
82 CHALLENGE DIAMOND DARLINGS04/23/201604/23/201604/19/2016West PointMS|||8U||10U||12U||14U||||||SQOPEN$200 8U $1252193
Best of the Ouachita04/23/201604/24/201604/20/2016West MonroeLA|||8U||10U||12U||14U||16U||18U||SQOPEN$1503452
Cajun Heat 3rd Annual Spring Fling04/22/201604/24/201604/19/2016EuniceLA|||||10U||12U||14U||||||NIT$150.00323410
uuuu04/16/201604/23/201604/02/201610U,18O,16U/18U CombinedOPENAlvin Ray Hair00
Dirty Birds I-12 Shootout (RINGS for 1st & 2n04/16/201604/17/201604/13/2016LivingstonLA|||||10U||12U|13U|14U||||||SQC$150161539
Mizuno East Texas Classic 2 X POINTS NIT 5 In04/16/201604/17/201604/13/2016LufkinTX|||8U||10U||12U||14U||16U||18U||NITOPEN$150272674
April 5 Inning Classic04/16/201604/17/201604/12/2016AlexandriaLA|||8U||10U||12U||14U||||||SQOPEN$1503378
Spring Shootout04/16/201604/17/201604/12/2016Shreveport or Bossier CityLA|||8U||10U||12U||14U||||||SQOPEN$30009
Piney Woods Shootout04/16/201604/17/201604/12/2016Mount PleasantTX|||8U||||12U|12USQ$150.00161628
Twin City Shootout (BASEBALL EVENT))04/16/201604/17/201604/12/2016ShreveportLA||7U|8U|9U|10U|11U|12U|13U|14U||||||SQOPEN$3250238
Spring Into Summer Classic04/16/201604/17/201604/13/2016Lake CharlesLA|||8U||10U||12U||14U||||||SQOPEN$1502311
Xplosion Sports Stars Over Louisiana 5 GAME G04/16/201604/17/201604/11/2016Berwick LA|||8U||10U||12U||||||||SQOPEN$1250356
82 CHALLENG GIRLS RULE04/16/201604/16/201604/12/2016RIPLEYMO|||||||||||||||SQOPEN$200 8U $125091
82 CHALLENGE DIVA DUEL04/16/201604/16/201604/12/2016KOSCIUSKOMS|||8U||10U||12U||14U||||||SQOPEN$225 8U $125311054
3rd Annual SMASH into Spring04/16/201604/17/201604/11/2016MindenLA|||8U||10U||12U||14U||||||SQOPEN$150303121
Spring Shootout 5 Inning Games04/16/201604/17/201604/12/2016HendersonTX|||8U||10U||12U||14U||||||SQOPEN$30011650
LA CHOPPERS Spring Classic04/15/201604/17/201604/11/2016BroussardLA|||8U||10U||12U||14U||||||SQ$150202094
test04/14/201604/23/201604/04/2016cityMA6u,8u,10uOPENAlvin Ray Hair00
uuu04/13/201604/21/201604/04/2016uuuMAOPENAlvin Ray Hair00
Knock Out Leukemia - Megans Fight04/09/201604/10/201604/06/2016Bush ParkLA|||8U||10U||12U||14U||||||NITOPEN$15010584
Wild West Shootout (Awards-Necklaces for 1st 04/09/201604/10/201604/06/2016LongviewTX|||8U||10U||12U||14U||||||NITOPEN$300272979
5GG~~FASA Slidding into Spring 04/09/201604/10/201604/06/2016College StationTX|||8U||10U||12U||14U||16U||18U||SQOPEN$1500163
BOOTHEEL BASH NIT WORLD SERIES QUALIFIER04/09/201604/10/201604/01/2016Poplar BluffMO|||8U||10U||12U||14U||16U||18U||NITOPEN$2758795
Southern Diamonds Spring Fever04/09/201604/10/201604/05/2016TexarkanaTX|6U||8U||10U||12U||14U||||||SQ$125 and pay at the plate161694
Swing for the Cure04/09/201604/10/201604/04/2016ChandlerIN|||||10U||12U||14U||||||SQOPEN$300017
Swing for the Cure04/09/201604/10/201604/04/2016ChandlerIN|||8U||||||||||||SQOPEN$150019
82 CHALLENGE BUULDOG GROWL04/09/201604/09/201604/05/2016STARKVILLEMS|||8U||10U||12U||14U||||||SQOPEN$200 8U $12514856
Diamonds are Forever04/09/201604/10/201604/06/2016West MonroeLA|||8U||10U||12U||14U||||||SQOPEN$1502360
007 s April Shoot Out 04/08/201604/10/201604/05/2016St. AmantLA|||8U||10U||12U||14U||||||SQOPEN6551
Battle of the Bats04/08/201604/09/201604/03/2016MorriltonAR|||||10U||12U||||||||SQ$17518516
NIT BLAZIN INTO SPRING RING Tournament 2X Poi04/02/201604/03/201603/29/2016West MonroeLA|||8U||10U||12U||14U||16U||18U||NIT$150 2682
N LA April Fools NIT04/02/201604/03/201603/29/2016Bossier CityLA|||8U||10U||12U||14U||16U||18U||NITOPEN$3005797
April Fools NIT04/02/201604/03/201603/28/2016LufkinTX|||8U||10U||12U||14U||||||NITOPEN$1507663
10U & 12U Spring Bash04/02/201604/03/201603/25/2016MESQUITETX|||||10U||12U||||||||NIT$2006690
Mid South Spring Invitational04/02/201604/03/201603/25/2016Ville PlatteLA|||8U||10U||12U||14U||||||16U/18U_CombinedSQOPEN$125121481
Jumping into Spring04/02/201604/03/201603/28/2016Terre HauteIN|||||10U||12U||14U||||||SQOPEN$300017
Jumping into Spring04/02/201604/03/201603/28/2016Terre HauteIN|||8U||||||||||||SQOPEN$150020
82 CHALLENGE DIAMOND CLASSIC 04/02/201604/02/201603/29/2016LOUISVILLEMS|||8U||10U||12U||||||||SQOPEN$200 8U $1257607
3rd Annual Gold Ring Championship04/01/201604/03/201603/30/2016JonesboroAR|||8U||10U||12U||14U||16U||||SQ$25015969
Sweet Heat SATURDAY Easter Slam03/26/201603/26/201603/23/2016BushLA|||||10U||12U||14U||||||SQOPEN$1008521
Easter At The Lions Den Southeastern One Day 03/26/201603/26/201603/23/2016HammondLA|||8U||10U||12U||14U||||||NITOPEN$1505563
Bats Balls And Bunnies XI One Day03/26/201603/26/201603/22/2016Shreveport and Bossier CityLA|||8U||10U||12U||14U||||||SQOPEN$275.00201690
Bunny Hop03/26/201603/27/201603/21/2016ChandlerIN|||||10U||12U||14U||||||SQOPEN$250023
Bunny Hop03/26/201603/27/201603/21/2016ChandlerIN|||8U||||||||||||SQOPEN150024
Softball Madness Saturday ONLY WIN Cajun Cool03/26/201603/26/201603/22/2016Lafayette LA|||8U||10U||12U||14U||||||SQOPEN$125181667
82 CHALLENGE REBEL YELL03/26/201603/26/201603/22/2016PONTOTOCMS|||8U||10U||12U||14U||||||SQOPEN$200 8U $1252228
82 CHALLENGE LEGENDS OF THE DIAMOND03/26/201603/26/201603/22/2016LOUISVILLEMS|||8U||10U||12U||||||||SQOPEN$200 8U $12510719
Luck of The Irish03/19/201603/20/201603/16/2016Shreveport and Bossier cityLA|||8U||10U||12U||14U||||||SQOPEN$30081122
March Mayhem03/19/201603/20/201603/15/2016TBA CentralLA|||8U||10U||12U||14U||||||SQOPEN$150.00261
Battle of the Bats 5GG Full waiting list star03/19/201603/20/201603/15/2016Sulphur SpringsTX|||8U||10U||12U||14U||16U||18U||SQOPEN$300363100
